What things cost
Most garages will not put a number on anything. These are honest ballpark figures so you know roughly where you stand before you ring.
These are guide prices, not quotes. What a job actually costs depends on the car and what we find. You always get a fixed price to approve before any work starts — and it does not move afterwards.
MOT & servicing
| Job | From | Notes |
|---|---|---|
| MOT test (class 4) | £45 | Cars and small vans |
| Interim service | £110 | Oil, filter, full safety check |
| Full service | £190 | Annual service, most makes |
| Major service | £280 | Includes the longer-interval items |
Diagnostics & electrics
| Job | From | Notes |
|---|---|---|
| Diagnostic investigation | £50 | Put toward the repair if you go ahead |
| Battery / charging test | Free | While you wait |
| Electrical fault tracing | £60 | Priced by the hour after the first |
Repairs
| Job | From | Notes |
|---|---|---|
| Front brake pads | £90 | Fitted, per axle |
| Pads and discs | £180 | Fitted, per axle |
| Clutch replacement | £450 | Varies a lot by car |
| Cambelt change | £320 | With tensioner; water pump extra |
| Air-con regas | £70 | R134a; newer gas costs more |
| Labour rate | £55 | Per hour |
Want a real number?
Send us the reg and what you need. We'll come back the same day with a proper price.
Ask for a priceOpening hours
| Mon | 09:00 – 18:00 |
|---|---|
| Tue | 09:00 – 18:00 |
| Wed | 09:00 – 18:00 |
| Thu | 09:00 – 18:00 |
| Fri | 09:00 – 18:00 |
| Sat | 09:00 – 18:00 |
| Sun | Closed |
Quickest way to reach us
Send your reg and what it's doing. Same-day reply.
WhatsApp us 07723 456 724Map hidden until you accept cookies
Google Maps sets its own cookies, so we don't load it until you say so.